● High responsivity PIN photoelectric swith tube .
● Precision detection circuit can real-time display the output power through LED lamp or digital tube accurately.
● Optimize the circuit design,SMT+module amplifier classic circuit photoelectricity signal transmission is more fluency.
● Power double output, high gain, low distortion, compact structure, convenient installation, is the first choice equipment of FTTB CATV network;
● Excellent optical AGC control technique, when the input optical power range is -8~+2dBm, the output level, CTB and CSO basically unchanged;
Item | Unit | Technical Parameters | |
Forward Path Parameters | |||
Optical Parameters | |||
Receiving Optical Power | dBm | -8 ~ +2 | |
Optical Return Loss | dB | >45 | |
Wavelength | nm | 1100 ~ 1600 | |
Optical Connector Type | SC/APC or specified by the user | ||
Fiber Type | Single mode | ||
Link Parameters | |||
C/N | dB | ≥ 51 | |
C/CTB | dB | ≥ 65 | -2dBm input, output power 106BμV ATT 0dB |
C/CSO | dB | ≥ 60 | |
RF Parameters | |||
Frequency Range | MHz | 45 ~ 862 | |
Flatness in Band | dB | ±0.75 | |
Rated Output Level | dBμV | ≥ 108(-8~2dBm) | |
Max Output Level | dBμV | ≥ 110 | |
Output Return Loss | dB | ≥14 | |
Output Impedance | Ω | 75 | |
Return Path Parameters | |||
Wavelength | nm | 1100-1600 | |
Bandwidth | MHz | 5-30&42&65(max:200) | |
Output power | mW | 1&2 | |
flatness | dB | ±0.75 | |
General Characteristics | |||
Power Voltage | V | A:AC(150~265)V; B:AC(35~90)V | |
Operating Temperature | ℃ | -40~60 | |
Consumption | VA | ≤ 30 | |
Dimension | mm | 325*200*120 |
Principle Diagram