● Narrow band amplification in C band
● Booster or pre-amplifier
● Datacenter
● CATV system
● Experimental teaching
● Equipment test, and measurement
● Optical fiber sensing
Parameter | Specification | Unit | ||
Min | Typ. | Max | ||
Operating Wavelength | 1528 | 1563 | nm | |
Input Power | -30 | 0 | dBm | |
Output Power | 14 | dBm | ||
Noise Figure (Pin=0 dBm) | 6 | dB | ||
PDG | 0.3 | 0.5 | dB | |
PMD | 0.5 | ps | ||
Communication Interface | RS232 | |||
Power Supply Voltage | 3.15 | 3.3 | 3.45 | V |
Power Consumption | 2.5 | W | ||
Operating Temperature | -5 | 55 | °C | |
Storage Temperature | -25 | 75 | °C | |
Relative Humidity (non-condensation) | 5 | 95 | % | |
Dimensions | 77.9*18.35*8.5 | mm |
Order Information