● Metro and Access networks
● DWDM transmission system
● Scientific research
● Experimental teaching
● Equipment test, and measurement
● Optical fiber sensing
Parameter | Min | Typ | Max | Specification | Unit |
Operating Wavelength | √ | 1528~ 1562 | nm | ||
Input Power | √ | -35 ~5 | dBm | ||
Output Power | √ | 18 | dBm | ||
Gain | √ | 13~25 | dB | ||
Noise Figure | √ | 5.5 | dB | ||
Gain Flatness (Peak to Peak) | √ | 1.5 | dB | ||
Input/Output Return Loss | √ | 40 | dB | ||
PDG | √ | 0.5 | dB | ||
PMD | √ | 0.5 | ps | ||
Input Transient Time | 100 | ms | |||
Transient Overshoot/Undershoot (16dB Add/Drop) | √ | 1.5 | dB | ||
Transient Settling Time (16dB Add/Drop) | √ | 1000 | μs | ||
Transient Gain Offset | √ | 0.5 | dB | ||
Communication Interface | RS232 | ||||
Power Consumption | √ | 10 | W | ||
Operating Temperature | -5 ~ +55 | °C | |||
Storage Temperature | -25 ~ +75 | °C | |||
Relative Humidity (non-condensation) | 5 ~ 95 | % | |||
Dimensions | 90*70*15 | mm |
Dimension
Note: Typical model for reference.
Order Information