● Metro and Access networks
● DWDM transmission system
● Scientific research
● Experimental teaching
● Equipment test, and measurement
● Optical fiber sensing
Parameter | Min | Typ | Max | Specification | Unit |
Operating Wavelength | √ | 1528~ 1562 | nm | ||
Input Power | √ | -20 ~ -4 | dBm | ||
Output Power | √ | 0 ~ 20 | dBm | ||
Gain | √ | 25 | dB | ||
Noise Figure | √ | 5 | dB | ||
Gain Flatness (Peak to Peak) | √ | 1.5 | dB | ||
Input/Output Return Loss | √ | 40 | dB | ||
PDG | √ | 0.5 | dB | ||
PMD | √ | 0.5 | ps | ||
Power Consumption | √ | 5 | W | ||
Operating Temperature | -5 ~ +55 | °C | |||
Storage Temperature | -25 ~ +75 | °C | |||
Relative Humidity (non-condensation) | 5 ~ 95 | % | |||
Dimensions | 90*70*15 | mm |
Electronic Connector Pin Assignment
Pin | Description | Pin | Description |
1 | Ground,Optical Power Monitor PD | 11 | TEC Anode(+),(NC for uncooled) |
2 | Input Monitor PD Cathode(-) | 12 | TEC Anode(+),(NC for uncooled) |
3 | Input Monitor PD Anode(+) | 13 | TEC Anode(+),(NC for uncooled) |
4 | Output Monitor PD Cathode(-) | 14 | TEC Cathode(+),(NC for uncooled) |
5 | Output Monitor PD Anode(+) | 15 | TEC Cathode(+),(NC for uncooled) |
6 | Thermistor | 16 | TEC Cathode(+),(NC for uncooled) |
7 | Pump Laser Diode Anode(+) | 17 | Ground,Pump Laser Diode |
8 | Pump Laser Diode Anode(+) | 18 | Thermistor |
9 | Pump Backface Monitor PD Cathode(-) | 19 | Pump Laser Diode Cathode(-) |
10 | Pump Backface Monitor PD Anode(+) | 20 | Pump Laser Diode Cathode(-) |
Dimension
Note: Typical model for reference.
Order Information