● Metro and Access networks
● DWDM transmission system
● Scientific research
● Experimental teaching
● Equipment test, and measurement
● Optical fiber sensing
Parameter | Min | Typ | Max | Specification | Unit |
Operating Wavelength | √ | 1528~ 1562 | nm | ||
Input Power | √ | -20 ~ -4 | dBm | ||
Output Power | √ | 0 ~ 20 | dBm | ||
Gain | √ | 25 | dB | ||
Noise Figure | √ | 5 | dB | ||
Gain Flatness (Peak to Peak) | √ | 1.5 | dB | ||
Input/Output Return Loss | √ | 40 | dB | ||
PDG | √ | 0.5 | dB | ||
PMD | √ | 0.5 | ps | ||
Input Transient Time | 100 | ms | |||
Transient Overshoot/Undershoot (16dB Add/Drop) | √ | 1.5 | dB | ||
Transient Settling Time (16dB Add/Drop) | √ | 1000 | μs | ||
Transient Gain Offset | √ | 0.5 | dB | ||
Communication Interface | RS232 | ||||
Power Consumption | √ | 10 | W | ||
Operating Temperature | -5 ~ +55 | °C | |||
Storage Temperature | -25 ~ +75 | °C | |||
Relative Humidity (non-condensation) | 5 ~ 95 | % | |||
Dimensions | 90*70*15 | mm |
Electronic Connector Pin Assignment
Pin | Description | Pin | Description |
1 | +5V | 16 | NC |
2 | +5V | 17 | Pump Temperature Alarm |
3 | NC | 18 | Pump Bias Alarm |
4 | NC | 19 | Loss of Input Alarm |
5 | Ground | 20 | Loss of Output Alarm |
6 | Ground | 21 | NC |
7 | Serial Input | 22 | NC |
8 | Serial Output | 23 | NC |
9 | Ground | 24 | NC |
10 | Ground | 25 | Ground |
11 | NC | 26 | Ground |
12 | Reset Input | 27 | NC |
13 | Amplifier Disable Input | 28 | NC |
14 | Output Power Mute Input | 29 | +5V |
15 | Amplifier Temperature Alarm Output | 30 | +5V |
Dimension
Note: Typical model for reference.
Order Information