Metro and Access networks
Single-channel optical communication network
CATV system
Optical fiber sensing
Parame ter | Min | Typ | Ma x | Specification | Unit |
Operating Wavelength | √ | 1545~ 1565 | nm | ||
Input Power | √ | -5 ~ +10 | dBm | ||
Total Output Power | √ | 37~40 | dBm | ||
Noise Figure(Pin=0 dBm, 1550 nm) | √ | 6 | dB | ||
Input/Output Return Loss | √ | 40 | dB | ||
PDG | √ | 0.5 | dB | ||
PMD | √ | 0.5 | ps | ||
Supply Voltage | 12 | V | |||
Power Consumption | √ | 80 | W | ||
Operating Temperature | -5 ~ +50 | °C | |||
Storage Temperature | -25 ~ +75 | °C | |||
Relative Humidity (non-condensation) | 5 ~ 95 | % | |||
Dimensions | 200*142*25 | mm | |||
Or Customization |
Order Information