Low excess loss
Low PDL
High stability and reliability
Single Mode Standard Coupler (SSC) | |||
Parameter | P Grade | ||
Operating wavelength (nm) | 1550 | ||
Operating bandwidth (nm) | ±40 | ||
Typical excess loss | 0.1 | ||
Insertion Loss(dB) | 5/95 | ≤15.0 | ≤0.35 |
1/99 | ≤21.5 | ≤0.15 | |
PDL(dB) | ≤0.15 | ||
Directivity(dB) | ≥55 | ||
Operating temperature(℃) | -40 ~ +85 | ||
*The above specification is without connector | |||
**Other specifications can be made according to customer request. |