Features
Wide range of operating wavelengths
High reliability and Good stability
Good temperature adaptability
Low noise figure
Support customization
Applications
1310/1490/1550 Optical amplification
High-speed optical communication system
Nonlinear Studies
Space Optical Communication System
Parameter | Unit | Min | Typ. | Max. | Note |
Operating Wavelength | nm | 1290 | 1310 | 1330 | |
Input Power | dBm | -20 | - | +6 | Can custom |
Output Power | dBm | -1 | - | 8 | Can custom |
Gain | dB | - | 14 | - | Can custom |
Noise Figure | dB | - | - | 8 | |
Output Power Stability | dB | - | - | ±0.2 | |
Input isolation | dB | 40 | - | - | |
Output isolation | dB | 40 | - | - | |
PDG | dB | - | - | 1 | |
Working Mode | AGC/APC/ACC | ||||
Operating Temperature | 0 | - | +55 | °C | |
Storage Temperature | -40 | - | +85 | °C | |
Relative Humidity (non-condensation) | 5 | - | 95 | % | |
Dimensions
| mm | 130*100*15 |