10GBASE-LR/LW
Other optical links
Optical Characteristics
Parameter | Symbol | Min | Typ | Max | Unit | Notes |
Transmitter Characteristics | ||||||
Laser Type | DFB | |||||
Center Wavelength Range | λ | 1260 | 1310 | 1355 | nm | |
Spectral Width@-20dB | Δλ | - | - | 1 | nm | |
Side Mode Suppression Ratio | SMER | 30 | - | - | dB | |
Launch Optical power | Pout | -8.2 | - | 0.5 | dBm | 1 |
Extinction Ratio | ER | 3.5 | - | - | dB | |
Relative lntensity Noise | RIN | - | - | -128 | dB/HZ | |
Eye Diagram | Complies with IEEE802.3ae eye masks when filtered | |||||
Receiver Characteristics | ||||||
Receiver Type | PIN | |||||
Operating Central Wavelength | λ | 1260 | - | 1610 | nm | |
Receiver Sensitivity | Sen | - | - | -14.4 | dBm | 2 |
Receiver Overload | PSAT | 0.5 | - | - | dBm | |
Receiver Reflectance | RFL | - | - | -12 | dB | |
LOS Assert | LOSA | -30 | - | - | dBm | |
LOS DE-Assert | LOSD | - | - | -17 | dBm | |
LOS Hysteresis | LOSH | 0.5 | 3 | 5 | dB | |
Notes 1. Average power figures are informative only, per IEEE 802.3ae. 2. Measured with 231-1 PRBS@10.3125Gbps,BER<10-12 |