10GBASE-LR/LW
Other optical links
Optical Characteristics
Parameter | Symbol | Min | Typ | Max | Unit | Notes |
Transmitter Characteristics | ||||||
Laser Type | DFB | |||||
Center Wavelength(CC-PII562L-xD) | λ | 1260 | 1270 | 1280 | nm | |
Center Wavelength(CC-PII652L-xD) | λ | 1320 | 1330 | 1340 | nm | |
Spectral Width@-20dB | Δλ | - | - | 1 | nm | |
Side Mode Suppression Ratio | SMSR | 30 | - | - | dB | |
Launch Optical Power | Pout | -4.2 | - | 3 | dBm | 1 |
Extinction Ratio | ER | 3.5 | - | - | dB | |
Relative Intensity Noise | RIN | - | - | -128 | dB/Hz | |
Eye Diagram | Complies with IEEE802.3ae eye masks when filtered | |||||
Receiver Characteristics | ||||||
Receiver Type | PIN | |||||
Center Wavelength(CC-PII562L-xD) | λ | 1320 | 1330 | 1340 | nm | |
Center Wavelength(CC-PII652L-xD) | λ | 1260 | 1270 | 1280 | nm | |
Receiver Sensitivity | Sen | - | - | -14.4 | dBm | 2 |
Receiver Overload | PSAT | 0.5 | - | - | dBm | |
Receiver Reflectance | RFL | - | - | -12 | dB | |
LOS Assert | LOSA | -30 | - | - | dBm | |
LOS De-Assert | LOSD | - | - | -17 | dBm | |
LOS Hysteresis | LOSH | 0.5 | 3 | 5 | dB | |
Notes 1. Average power figures are informative only, per IEEE 802.3ae. 2. Measured with 231-1 PRBS@ 10.3125Gbps,BER<10-12 |