Gigabit Ethernet
Gigabit Fiber Channel
Switch to Switch interface
Switched backplane applications
Optical Characteristics
Transmitter Characteristics | ||||||
Parameter | Symbol | Min | Typ | Max | Unit | Notes |
Laser Type | FP | |||||
Data Rate | - | - | 1.25 | - | Gb/s | |
Center Wavelength Range | λ | 1260 | 1310 | 1360 | nm | |
RMS Spectral Width | Δλ | - | - | 4 | nm | |
Average Launch power of OFF transmitter | POFF | - | - | -45 | dBm | |
Launch Optical Power | Pout | -8 | - | -2 | dBm | 1 |
Extinction Ratio | ER | 9 | - | - | dB | |
Receiver Characteristics | ||||||
Receiver Type | PIN | |||||
Data Rate | - | - | 1.25 | - | Gb/s | |
Operating Central Wavelength | λ | 1260 | - | 1610 | nm | |
Receiver Sensitivity (OMA) | Sen | - | - | -22 | dBm | 2 |
Receiver Overload | PSAT | -3 | - | - | dBm | |
LOS Assert | LOSA | -40 | - | - | dBm | |
LOS De-Assert | LOSD | - | - | -22 | dBm | |
LOS Hysteresis | LOSH | 0.5 | 3 | 5 | dB | |
Notes 1. Average power figures are informative only, specified in IEEE802.3z. | ||||||
2. Measured with 27-1 PRBS 1.25Gbps,BER<10-12 |